No | Team Name | Constructor Name | Total Points | |
---|---|---|---|---|
1 | Prima Pramac Racing | Ducati | 195 | |
2 | Mooney VR46 Racing Team | Ducati | 182 | |
3 | Red Bull KTM Factory Racing | KTM | 167 | |
4 | Ducati Lenovo Team | Ducati | 149 | |
5 | Aprilia Racing | Aprilia | 107 | |
6 | Monster Energy Yamaha MotoGP | Yamaha | 100 | |
7 | LCR Honda | Honda | 71 | |
8 | Gresini Racing MotoGP | Ducati | 68 | |
9 | GASGAS Factory Racing Tech3 | KTM | 38 | |
10 | CryptoDATA RNF MotoGP Team | Aprilia | 28 | |
11 | Repsol Honda Team | Honda | 22 | |
12 | Aruba.it Racing | Ducati | 0 | |
Total Points |