Race Name | Position | Rider Name | Team Name | Time | Points | |
---|---|---|---|---|---|---|
GP01 - Autódromo Internacional do Algarve, Portugal | 5 | Maverick Vinales | Aprilia Racing | 19"54.716 | 5 | |
GP01 - Autódromo Internacional do Algarve, Portugal | 6 | Aleix Espargaro | Aprilia Racing | 19"54.968 | 4 | |
GP01 - Autódromo Internacional do Algarve, Portugal | 2 | Maverick Vinales | Aprilia Racing | 41"26.088 | 20 | |
GP01 - Autódromo Internacional do Algarve, Portugal | 9 | Aleix Espargaro | Aprilia Racing | 41"34.695 | 7 | |
GP02 - Termas de Río Hondo, Argentina | 7 | Maverick Vinales | Aprilia Racing | 19"59.516 | 3 | |
GP02 - Termas de Río Hondo, Argentina | DNF | Aleix Espargaro | Aprilia Racing | 13"22.115 | 0 | |
GP02 - Termas de Río Hondo, Argentina | 12 | Maverick Vinales | Aprilia Racing | 44"54.609 | 4 | |
GP02 - Termas de Río Hondo, Argentina | 15 | Aleix Espargaro | Aprilia Racing | 45"04.701 | 1 | |
GP03 - Circuit Of The Americas, United States of America (USA) | 4 | Aleix Espargaro | Aprilia Racing | 20"40.322 | 6 | |
GP03 - Circuit Of The Americas, United States of America (USA) | 10 | Maverick Vinales | Aprilia Racing | 20"48.009 | 0 | |
GP03 - Circuit Of The Americas, United States of America (USA) | 4 | Maverick Vinales | Aprilia Racing | 41"22.967 | 13 | |
GP03 - Circuit Of The Americas, United States of America (USA) | DNF | Aleix Espargaro | Aprilia Racing | - | 0 | |
GP04 - Circuito de Jerez - Angel Nieto, Spain | 7 | Maverick Vinales | Aprilia Racing | 18"10.303 | 3 | |
GP04 - Circuito de Jerez - Angel Nieto, Spain | DNF | Aleix Espargaro | Aprilia Racing | 08"17.106 | 0 | |
GP04 - Circuito de Jerez - Angel Nieto, Spain | 5 | Aleix Espargaro | Aprilia Racing | 39"33.845 | 11 | |
GP04 - Circuito de Jerez - Angel Nieto, Spain | DNF | Maverick Vinales | Aprilia Racing | 37"59.422 | 0 | |
GP05 - Le Mans, France | 8 | Aleix Espargaro | Aprilia Racing | 20"05.396 | 2 | |
GP05 - Le Mans, France | 9 | Maverick Vinales | Aprilia Racing | 20"07.373 | 1 | |
GP05 - Le Mans, France | 5 | Aleix Espargaro | Aprilia Racing | 41"44.696 | 11 | |
GP05 - Le Mans, France | DNF | Maverick Vinales | Aprilia Racing | 6"15.475 | 0 | |
GP06 - Autodromo Internazionale del Mugello, Italy | 8 | Aleix Espargaro | Aprilia Racing | 19"47.245 | 2 | |
GP06 - Autodromo Internazionale del Mugello, Italy | 13 | Maverick Vinales | Aprilia Racing | 19"50.205 | 0 | |
GP06 - Autodromo Internazionale del Mugello, Italy | 6 | Aleix Espargaro | Aprilia Racing | 41"27.771 | 10 | |
GP06 - Autodromo Internazionale del Mugello, Italy | 12 | Maverick Vinales | Aprilia Racing | 41"35.973 | 4 | |
Total Points |