(Malaysia Time)
English Premier League (EPL) Fixture |
||||||||
---|---|---|---|---|---|---|---|---|
Gameweek | Hashtags | Home Team | Home Goal | Away Goal | Away Team |
DateTime (Malaysia Time) |
Stadium Name | |
1 | #CRYARS | Crystal Palace | 0 | 2 | Arsenal | 8/6/2022 3:00:00 AM | Selhurst Park | |
1 | #FULLIV | Fulham | 2 | 2 | Liverpool | 8/6/2022 7:30:00 PM | Craven Cottage | |
1 | #BOUAVL | Bournemouth | 2 | 0 | Aston Villa | 8/6/2022 10:00:00 PM | Vitality Stadium | |
1 | #LEEWOL | Leeds United | 2 | 1 | Wolves | 8/6/2022 10:00:00 PM | Elland Road | |
1 | #NEWNOT | Newcastle United | 2 | 0 | Nottingham Forest | 8/6/2022 10:00:00 PM | St James Park | |
1 | #TOTSOU | Tottenham Hotspurs | 4 | 1 | Southampton | 8/6/2022 10:00:00 PM | Tottenham Hotspurs Stadium | |
1 | #EVECHE | Everton | 0 | 1 | Chelsea | 8/7/2022 12:30:00 AM | Goodison Park | |
1 | #LEIBRE | Leicester | 2 | 2 | Brentford | 8/7/2022 9:00:00 PM | King Power Stadium | |
1 | #MUNBRI | Manchester United | 1 | 2 | Brighton | 8/7/2022 9:00:00 PM | Old Trafford | |
1 | #WHUMCI | West Ham United | 0 | 2 | Manchester City | 8/7/2022 11:30:00 PM | London Stadium | |
2 | #AVLEVE | Aston Villa | 2 | 1 | Everton | 8/13/2022 7:30:00 PM | Villa Park | |
2 | #ARSLEI | Arsenal | 4 | 2 | Leicester | 8/13/2022 10:00:00 PM | Emirates Stadium | |
2 | #BRINEW | Brighton | 0 | 0 | Newcastle United | 8/13/2022 10:00:00 PM | Amex Stadium | |
2 | #MCIBOU | Manchester City | 4 | 0 | Bournemouth | 8/13/2022 10:00:00 PM | Etihad Stadium | |
2 | #SOULEE | Southampton | 2 | 2 | Leeds United | 8/13/2022 10:00:00 PM | St Mary Stadium | |
2 | #WOLFUL | Wolves | 0 | 0 | Fulham | 8/13/2022 10:00:00 PM | Malineux Stadium | |
2 | #BREMUN | Brentford | 4 | 0 | Manchester United | 8/14/2022 12:30:00 AM | Brentford Community Stadium | |
2 | #NOTWHU | Nottingham Forest | 1 | 0 | West Ham United | 8/14/2022 9:00:00 PM | The City Ground | |
2 | #CHETOT | Chelsea | 2 | 2 | Tottenham Hotspurs | 8/14/2022 11:30:00 PM | Stamford Bridge | |
2 | #LIVCRY | Liverpool | 1 | 1 | Crystal Palace | 8/16/2022 3:00:00 AM | Anfield | |
3 | #TOTWOL | Tottenham Hotspurs | 1 | 0 | Wolves | 8/20/2022 7:30:00 PM | Tottenham Hotspurs Stadium | |
3 | #CRYAVL | Crystal Palace | 3 | 1 | Aston Villa | 8/20/2022 10:00:00 PM | Selhurst Park | |
3 | #EVENOT | Everton | 1 | 1 | Nottingham Forest | 8/20/2022 10:00:00 PM | Goodison Park | |
3 | #FULBRE | Fulham | 3 | 2 | Brentford | 8/20/2022 10:00:00 PM | Craven Cottage | |
3 | #LEISOU | Leicester | 1 | 2 | Southampton | 8/20/2022 10:00:00 PM | King Power Stadium | |
3 | #BOUARS | Bournemouth | 0 | 3 | Arsenal | 8/21/2022 12:30:00 AM | Vitality Stadium | |
3 | #LEECHE | Leeds United | 3 | 0 | Chelsea | 8/21/2022 9:00:00 PM | Elland Road | |
3 | #WHUBRI | West Ham United | 0 | 2 | Brighton | 8/21/2022 9:00:00 PM | London Stadium | |
3 | #NEWMCI | Newcastle United | 3 | 3 | Manchester City | 8/21/2022 11:30:00 PM | St James Park | |
3 | #MUNLIV | Manchester United | 2 | 1 | Liverpool | 8/23/2022 3:00:00 AM | Old Trafford | |
4 | #SOUMUN | Southampton | 0 | 1 | Manchester United | 8/27/2022 7:30:00 PM | St Mary Stadium | |
4 | #BREEVE | Brentford | 1 | 1 | Everton | 8/27/2022 10:00:00 PM | Brentford Community Stadium | |
4 | #BRILEE | Brighton | 1 | 0 | Leeds United | 8/27/2022 10:00:00 PM | Amex Stadium | |
4 | #CHELEI | Chelsea | 2 | 1 | Leicester | 8/27/2022 10:00:00 PM | Stamford Bridge | |
4 | #LIVBOU | Liverpool | 9 | 0 | Bournemouth | 8/27/2022 10:00:00 PM | Anfield | |
4 | #MCICRY | Manchester City | 4 | 2 | Crystal Palace | 8/27/2022 10:00:00 PM | Etihad Stadium | |
4 | #ARSFUL | Arsenal | 2 | 1 | Fulham | 8/28/2022 12:30:00 AM | Emirates Stadium | |
4 | #AVLWHU | Aston Villa | 0 | 1 | West Ham United | 8/28/2022 9:00:00 PM | Villa Park | |
4 | #WOLNEW | Wolves | 1 | 1 | Newcastle United | 8/28/2022 9:00:00 PM | Malineux Stadium | |
4 | #NOTTOT | Nottingham Forest | 0 | 2 | Tottenham Hotspurs | 8/28/2022 11:30:00 PM | The City Ground | |
5 | #FULBRI | Fulham | 2 | 1 | Brighton | 8/31/2022 2:30:00 AM | Craven Cottage | |
5 | #CRYBRE | Crystal Palace | 1 | 1 | Brentford | 8/31/2022 2:30:00 AM | Selhurst Park | |
5 | #LEEEVE | Leeds United | 1 | 1 | Everton | 8/31/2022 3:00:00 AM | Elland Road | |
5 | #BOUWOL | Bournemouth | 0 | 0 | Wolves | 9/1/2022 2:30:00 AM | Vitality Stadium | |
5 | #ARSAVL | Arsenal | 2 | 1 | Aston Villa | 9/1/2022 2:30:00 AM | Emirates Stadium | |
5 | #MCINOT | Manchester City | 6 | 0 | Nottingham Forest | 9/1/2022 2:30:00 AM | Etihad Stadium | |
5 | #WHUTOT | West Ham United | 1 | 1 | Tottenham Hotspurs | 9/1/2022 2:45:00 AM | London Stadium | |
5 | #SOUCHE | Southampton | 2 | 1 | Chelsea | 9/1/2022 2:45:00 AM | St Mary Stadium | |
5 | #LIVNEW | Liverpool | 2 | 1 | Newcastle United | 9/1/2022 3:00:00 AM | Anfield | |
5 | #LEIMUN | Leicester | 0 | 1 | Manchester United | 9/2/2022 3:00:00 AM | King Power Stadium | |
6 | #EVELIV | Everton | 0 | 0 | Liverpool | 9/3/2022 7:30:00 PM | Goodison Park | |
6 | #BRELEE | Brentford | 5 | 2 | Leeds United | 9/3/2022 10:00:00 PM | Brentford Community Stadium | |
6 | #CHEWHU | Chelsea | 2 | 1 | West Ham United | 9/3/2022 10:00:00 PM | Stamford Bridge | |
6 | #NEWCRY | Newcastle United | 0 | 0 | Crystal Palace | 9/3/2022 10:00:00 PM | St James Park | |
6 | #NOTBOU | Nottingham Forest | 2 | 3 | Bournemouth | 9/3/2022 10:00:00 PM | The City Ground | |
6 | #TOTFUL | Tottenham Hotspurs | 2 | 1 | Fulham | 9/3/2022 10:00:00 PM | Tottenham Hotspurs Stadium | |
6 | #WOLSOU | Wolves | 1 | 0 | Southampton | 9/3/2022 10:00:00 PM | Malineux Stadium | |
6 | #AVLMCI | Aston Villa | 1 | 1 | Manchester City | 9/4/2022 12:30:00 AM | Villa Park | |
6 | #BRILEI | Brighton | 5 | 2 | Leicester | 9/4/2022 9:00:00 PM | Amex Stadium | |
6 | #MUNARS | Manchester United | 3 | 1 | Arsenal | 9/4/2022 11:30:00 PM | Old Trafford | |
7 | #FULCHE | Fulham | 2 | 1 | Chelsea | 9/13/2022 4:00:00 AM | Craven Cottage | |
7 | #SOUBRE | Southampton | 0 | 2 | Brentford | 9/16/2022 3:30:00 AM | St Mary Stadium | |
8 | #AVLSOU | Aston Villa | 1 | 0 | Southampton | 9/17/2022 3:00:00 AM | Villa Park | |
8 | #NOTFUL | Nottingham Forest | 2 | 3 | Fulham | 9/17/2022 3:00:00 AM | The City Ground | |
8 | #WOLMCI | Wolves | 0 | 3 | Manchester City | 9/17/2022 7:30:00 PM | Malineux Stadium | |
8 | #NEWBOU | Newcastle United | 1 | 1 | Bournemouth | 9/17/2022 10:00:00 PM | St James Park | |
8 | #TOTLEI | Tottenham Hotspurs | 6 | 2 | Leicester | 9/18/2022 12:30:00 AM | Tottenham Hotspurs Stadium | |
8 | #BREARS | Brentford | 0 | 3 | Arsenal | 9/18/2022 7:00:00 PM | Brentford Community Stadium | |
8 | #EVEWHU | Everton | 1 | 0 | West Ham United | 9/18/2022 9:15:00 PM | Goodison Park | |
9 | #ARSTOT | Arsenal | 3 | 1 | Tottenham Hotspurs | 10/1/2022 7:30:00 PM | Emirates Stadium | |
9 | #BOUBRE | Bournemouth | 0 | 0 | Brentford | 10/1/2022 10:00:00 PM | Vitality Stadium | |
9 | #CRYCHE | Crystal Palace | 1 | 2 | Chelsea | 10/1/2022 10:00:00 PM | Selhurst Park | |
9 | #FULNEW | Fulham | 1 | 4 | Newcastle United | 10/1/2022 10:00:00 PM | Craven Cottage | |
9 | #LIVBRI | Liverpool | 3 | 3 | Brighton | 10/1/2022 10:00:00 PM | Anfield | |
9 | #SOUEVE | Southampton | 1 | 2 | Everton | 10/1/2022 10:00:00 PM | St Mary Stadium | |
9 | #WHUWOL | West Ham United | 2 | 0 | Wolves | 10/2/2022 12:30:00 AM | London Stadium | |
9 | #MCIMUN | Manchester City | 6 | 3 | Manchester United | 10/2/2022 9:00:00 PM | Etihad Stadium | |
9 | #LEEAVL | Leeds United | 0 | 0 | Aston Villa | 10/2/2022 11:30:00 PM | Elland Road | |
9 | #LEINOT | Leicester | 4 | 0 | Nottingham Forest | 10/4/2022 3:00:00 AM | King Power Stadium | |
10 | #BOULEI | Bournemouth | 2 | 1 | Leicester | 10/8/2022 10:00:00 PM | Vitality Stadium | |
10 | #CHEWOL | Chelsea | 3 | 0 | Wolves | 10/8/2022 10:00:00 PM | Stamford Bridge | |
10 | #MCISOU | Manchester City | 4 | 0 | Southampton | 10/8/2022 10:00:00 PM | Etihad Stadium | |
10 | #NEWBRE | Newcastle United | 5 | 1 | Brentford | 10/8/2022 10:00:00 PM | St James Park | |
10 | #BRITOT | Brighton | 0 | 1 | Tottenham Hotspurs | 10/9/2022 12:30:00 AM | Amex Stadium | |
10 | #CRYLEE | Crystal Palace | 2 | 1 | Leeds United | 10/9/2022 9:00:00 PM | Selhurst Park | |
10 | #WHUFUL | West Ham United | 3 | 1 | Fulham | 10/9/2022 9:00:00 PM | London Stadium | |
10 | #ARSLIV | Arsenal | 3 | 2 | Liverpool | 10/9/2022 11:30:00 PM | Emirates Stadium | |
10 | #EVEMUN | Everton | 1 | 2 | Manchester United | 10/10/2022 2:00:00 AM | Goodison Park | |
10 | #NOTAVL | Nottingham Forest | 1 | 1 | Aston Villa | 10/11/2022 3:00:00 AM | The City Ground | |
11 | #BREBRI | Brentford | 2 | 0 | Brighton | 10/15/2022 3:00:00 AM | Brentford Community Stadium | |
11 | #LEICRY | Leicester | 0 | 0 | Crystal Palace | 10/15/2022 7:30:00 PM | King Power Stadium | |
11 | #FULBOU | Fulham | 2 | 2 | Bournemouth | 10/15/2022 10:00:00 PM | Craven Cottage | |
11 | #WOLNOT | Wolves | 1 | 0 | Nottingham Forest | 10/15/2022 10:00:00 PM | Malineux Stadium | |
11 | #TOTEVE | Tottenham Hotspurs | 2 | 0 | Everton | 10/16/2022 12:30:00 AM | Tottenham Hotspurs Stadium | |
11 | #AVLCHE | Aston Villa | 0 | 2 | Chelsea | 10/16/2022 9:00:00 PM | Villa Park | |
11 | #LEEARS | Leeds United | 0 | 1 | Arsenal | 10/16/2022 9:00:00 PM | Elland Road | |
11 | #MUNNEW | Manchester United | 0 | 0 | Newcastle United | 10/16/2022 9:00:00 PM | Old Trafford | |
11 | #SOUWHU | Southampton | 1 | 1 | West Ham United | 10/16/2022 9:00:00 PM | St Mary Stadium | |
11 | #LIVMCI | Liverpool | 1 | 0 | Manchester City | 10/16/2022 11:30:00 PM | Anfield | |
12 | #BRINOT | Brighton | 0 | 0 | Nottingham Forest | 10/19/2022 2:30:00 AM | Amex Stadium | |
12 | #CRYWOL | Crystal Palace | 2 | 1 | Wolves | 10/19/2022 3:15:00 AM | Selhurst Park | |
12 | #BOUSOU | Bournemouth | 0 | 1 | Southampton | 10/20/2022 2:30:00 AM | Vitality Stadium | |
12 | #BRECHE | Brentford | 0 | 0 | Chelsea | 10/20/2022 2:30:00 AM | Brentford Community Stadium | |
12 | #NEWEVE | Newcastle United | 1 | 0 | Everton | 10/20/2022 2:30:00 AM | St James Park | |
12 | #LIVWHU | Liverpool | 1 | 0 | West Ham United | 10/20/2022 2:30:00 AM | Anfield | |
12 | #MUNTOT | Manchester United | 2 | 0 | Tottenham Hotspurs | 10/20/2022 3:15:00 AM | Old Trafford | |
12 | #FULAVL | Fulham | 3 | 0 | Aston Villa | 10/21/2022 2:30:00 AM | Craven Cottage | |
12 | #LEILEE | Leicester | 2 | 0 | Leeds United | 10/21/2022 3:15:00 AM | King Power Stadium | |
13 | #NOTLIV | Nottingham Forest | 1 | 0 | Liverpool | 10/22/2022 7:30:00 PM | The City Ground | |
13 | #EVECRY | Everton | 3 | 0 | Crystal Palace | 10/22/2022 10:00:00 PM | Goodison Park | |
13 | #MCIBRI | Manchester City | 3 | 1 | Brighton | 10/22/2022 10:00:00 PM | Etihad Stadium | |
13 | #CHEMUN | Chelsea | 1 | 1 | Manchester United | 10/23/2022 12:30:00 AM | Stamford Bridge | |
13 | #AVLBRE | Aston Villa | 4 | 0 | Brentford | 10/23/2022 9:00:00 PM | Villa Park | |
13 | #LEEFUL | Leeds United | 2 | 3 | Fulham | 10/23/2022 9:00:00 PM | Elland Road | |
13 | #SOUARS | Southampton | 1 | 1 | Arsenal | 10/23/2022 9:00:00 PM | St Mary Stadium | |
13 | #WOLLEI | Wolves | 0 | 4 | Leicester | 10/23/2022 9:00:00 PM | Malineux Stadium | |
13 | #TOTNEW | Tottenham Hotspurs | 1 | 2 | Newcastle United | 10/23/2022 11:30:00 PM | Tottenham Hotspurs Stadium | |
13 | #WHUBOU | West Ham United | 2 | 0 | Bournemouth | 10/25/2022 3:00:00 AM | London Stadium | |
14 | #LEIMCI | Leicester | 0 | 1 | Manchester City | 10/29/2022 7:31:00 PM | King Power Stadium | |
14 | #BOUTOT | Bournemouth | 2 | 3 | Tottenham Hotspurs | 10/29/2022 10:00:00 PM | Vitality Stadium | |
14 | #BREWOL | Brentford | 1 | 1 | Wolves | 10/29/2022 10:00:00 PM | Brentford Community Stadium | |
14 | #BRICHE | Brighton | 4 | 1 | Chelsea | 10/29/2022 10:00:00 PM | Amex Stadium | |
14 | #CRYSOU | Crystal Palace | 1 | 0 | Southampton | 10/29/2022 10:00:00 PM | Selhurst Park | |
14 | #NEWAVL | Newcastle United | 4 | 0 | Aston Villa | 10/29/2022 10:00:00 PM | St James Park | |
14 | #FULEVE | Fulham | 0 | 0 | Everton | 10/30/2022 12:30:00 AM | Craven Cottage | |
14 | #LIVLEE | Liverpool | 1 | 2 | Leeds United | 10/30/2022 2:45:00 AM | Anfield | |
14 | #ARSNOT | Arsenal | 5 | 0 | Nottingham Forest | 10/30/2022 10:00:00 PM | Emirates Stadium | |
14 | #MUNWHU | Manchester United | 1 | 0 | West Ham United | 10/31/2022 12:15:00 AM | Old Trafford | |
15 | #LEEBOU | Leeds United | 4 | 3 | Bournemouth | 11/5/2022 11:00:00 PM | Elland Road | |
15 | #MCIFUL | Manchester City | 2 | 1 | Fulham | 11/5/2022 11:00:00 PM | Etihad Stadium | |
15 | #NOTBRE | Nottingham Forest | 2 | 2 | Brentford | 11/5/2022 11:00:00 PM | The City Ground | |
15 | #WOLBRI | Wolves | 2 | 3 | Brighton | 11/5/2022 11:00:00 PM | Malineux Stadium | |
15 | #EVELEI | Everton | 0 | 2 | Leicester | 11/6/2022 1:30:00 AM | Goodison Park | |
15 | #CHEARS | Chelsea | 0 | 1 | Arsenal | 11/6/2022 8:00:00 PM | Stamford Bridge | |
15 | #AVLMUN | Aston Villa | 3 | 1 | Manchester United | 11/6/2022 10:00:00 PM | Villa Park | |
15 | #SOUNEW | Southampton | 1 | 4 | Newcastle United | 11/6/2022 10:00:00 PM | St Mary Stadium | |
15 | #WHUCRY | West Ham United | 1 | 2 | Crystal Palace | 11/6/2022 10:00:00 PM | London Stadium | |
15 | #TOTLIV | Tottenham Hotspurs | 1 | 2 | Liverpool | 11/7/2022 12:30:00 AM | Tottenham Hotspurs Stadium | |
16 | #MCIBRE | Manchester City | 1 | 2 | Brentford | 11/12/2022 8:30:00 PM | Etihad Stadium | |
16 | #BOUEVE | Bournemouth | 3 | 0 | Everton | 11/12/2022 11:00:00 PM | Vitality Stadium | |
16 | #LIVSOU | Liverpool | 3 | 1 | Southampton | 11/12/2022 11:00:00 PM | Anfield | |
16 | #NOTCRY | Nottingham Forest | 1 | 0 | Crystal Palace | 11/12/2022 11:00:00 PM | The City Ground | |
16 | #TOTLEE | Tottenham Hotspurs | 4 | 3 | Leeds United | 11/12/2022 11:00:00 PM | Tottenham Hotspurs Stadium | |
16 | #WHULEI | West Ham United | 0 | 2 | Leicester | 11/12/2022 11:00:00 PM | London Stadium | |
16 | #NEWCHE | Newcastle United | 1 | 0 | Chelsea | 11/13/2022 1:30:00 AM | St James Park | |
16 | #WOLARS | Wolves | 0 | 2 | Arsenal | 11/13/2022 3:45:00 AM | Malineux Stadium | |
16 | #BRIAVL | Brighton | 1 | 2 | Aston Villa | 11/13/2022 10:00:00 PM | Amex Stadium | |
16 | #FULMUN | Fulham | 1 | 2 | Manchester United | 11/14/2022 12:30:00 AM | Craven Cottage | |
17 | #BRETOT | Brentford | 2 | 2 | Tottenham Hotspurs | 12/26/2022 8:30:00 PM | Brentford Community Stadium | |
17 | #CRYFUL | Crystal Palace | 0 | 3 | Fulham | 12/26/2022 11:00:00 PM | Selhurst Park | |
17 | #EVEWOL | Everton | 1 | 2 | Wolves | 12/26/2022 11:00:00 PM | Goodison Park | |
17 | #LEINEW | Leicester | 0 | 3 | Newcastle United | 12/26/2022 11:00:00 PM | King Power Stadium | |
17 | #SOUBRI | Southampton | 1 | 3 | Brighton | 12/26/2022 11:00:00 PM | St Mary Stadium | |
17 | #AVLLIV | Aston Villa | 1 | 3 | Liverpool | 12/27/2022 1:30:00 AM | Villa Park | |
17 | #ARSWHU | Arsenal | 3 | 1 | West Ham United | 12/27/2022 4:00:00 AM | Emirates Stadium | |
17 | #CHEBOU | Chelsea | 2 | 0 | Bournemouth | 12/28/2022 1:30:00 AM | Stamford Bridge | |
17 | #MUNNOT | Manchester United | 3 | 0 | Nottingham Forest | 12/28/2022 4:00:00 AM | Old Trafford | |
17 | #LEEMCI | Leeds United | 1 | 3 | Manchester City | 12/29/2022 4:00:00 AM | Elland Road | |
18 | #WHUBRE | West Ham United | 0 | 2 | Brentford | 12/31/2022 3:45:00 AM | London Stadium | |
18 | #LIVLEI | Liverpool | 2 | 1 | Leicester | 12/31/2022 4:00:00 AM | Anfield | |
18 | #WOLMUN | Wolves | 0 | 1 | Manchester United | 12/31/2022 8:30:00 PM | Malineux Stadium | |
18 | #BOUCRY | Bournemouth | 0 | 2 | Crystal Palace | 12/31/2022 11:00:00 PM | Vitality Stadium | |
18 | #FULSOU | Fulham | 2 | 1 | Southampton | 12/31/2022 11:00:00 PM | Craven Cottage | |
18 | #MCIEVE | Manchester City | 1 | 1 | Everton | 12/31/2022 11:00:00 PM | Etihad Stadium | |
18 | #NEWLEE | Newcastle United | 0 | 0 | Leeds United | 12/31/2022 11:00:00 PM | St James Park | |
18 | #BRIARS | Brighton | 2 | 4 | Arsenal | 1/1/2023 1:30:00 AM | Amex Stadium | |
18 | #TOTAVL | Tottenham Hotspurs | 0 | 2 | Aston Villa | 1/1/2023 10:00:00 PM | Tottenham Hotspurs Stadium | |
18 | #NOTCHE | Nottingham Forest | 1 | 1 | Chelsea | 1/2/2023 12:30:00 AM | The City Ground | |
19 | #BRELIV | Brentford | 3 | 1 | Liverpool | 1/3/2023 1:30:00 AM | Brentford Community Stadium | |
19 | #ARSNEW | Arsenal | 0 | 0 | Newcastle United | 1/4/2023 3:45:00 AM | Emirates Stadium | |
19 | #EVEBRI | Everton | 1 | 4 | Brighton | 1/4/2023 3:45:00 AM | Goodison Park | |
19 | #LEIFUL | Leicester | 0 | 1 | Fulham | 1/4/2023 3:45:00 AM | King Power Stadium | |
19 | #MUNBOU | Manchester United | 3 | 0 | Bournemouth | 1/4/2023 4:00:00 AM | Old Trafford | |
19 | #SOUNOT | Southampton | 0 | 1 | Nottingham Forest | 1/5/2023 1:30:00 AM | St Mary Stadium | |
19 | #LEEWHU | Leeds United | 2 | 2 | West Ham United | 1/5/2023 3:45:00 AM | Elland Road | |
19 | #AVLWOL | Aston Villa | 1 | 1 | Wolves | 1/5/2023 4:00:00 AM | Villa Park | |
19 | #CRYTOT | Crystal Palace | 0 | 4 | Tottenham Hotspurs | 1/5/2023 4:00:00 AM | Selhurst Park | |
19 | #CHEMCI | Chelsea | 0 | 1 | Manchester City | 1/6/2023 4:00:00 AM | Stamford Bridge | |
20 | #AVLLEE | Aston Villa | 2 | 1 | Leeds United | 1/14/2023 4:00:00 AM | Villa Park | |
20 | #MUNMCI | Manchester United | 2 | 1 | Manchester City | 1/14/2023 8:30:00 PM | Old Trafford | |
20 | #BRILIV | Brighton | 3 | 0 | Liverpool | 1/14/2023 11:00:00 PM | Amex Stadium | |
20 | #EVESOU | Everton | 1 | 2 | Southampton | 1/14/2023 11:00:00 PM | Goodison Park | |
20 | #NOTLEI | Nottingham Forest | 2 | 0 | Leicester | 1/14/2023 11:00:00 PM | The City Ground | |
20 | #WOLWHU | Wolves | 1 | 0 | West Ham United | 1/14/2023 11:00:00 PM | Malineux Stadium | |
20 | #BREBOU | Brentford | 2 | 0 | Bournemouth | 1/15/2023 1:30:00 AM | Brentford Community Stadium | |
20 | #CHECRY | Chelsea | 1 | 0 | Crystal Palace | 1/15/2023 10:00:00 PM | Stamford Bridge | |
20 | #NEWFUL | Newcastle United | 1 | 0 | Fulham | 1/15/2023 10:00:00 PM | St James Park | |
20 | #TOTARS | Tottenham Hotspurs | 0 | 2 | Arsenal | 1/16/2023 12:30:00 AM | Tottenham Hotspurs Stadium | |
7 | #CRYMUN | Crystal Palace | 1 | 1 | Manchester United | 1/19/2023 4:00:00 AM | Selhurst Park | |
7 | #MCITOT | Manchester City | 4 | 2 | Tottenham Hotspurs | 1/20/2023 4:00:00 AM | Etihad Stadium | |
21 | #LIVCHE | Liverpool | 0 | 0 | Chelsea | 1/21/2023 8:30:00 PM | Anfield | |
21 | #BOUNOT | Bournemouth | 1 | 1 | Nottingham Forest | 1/21/2023 11:00:00 PM | Vitality Stadium | |
21 | #LEIBRI | Leicester | 2 | 2 | Brighton | 1/21/2023 11:00:00 PM | King Power Stadium | |
21 | #SOUAVL | Southampton | 0 | 1 | Aston Villa | 1/21/2023 11:00:00 PM | St Mary Stadium | |
21 | #WHUEVE | West Ham United | 2 | 0 | Everton | 1/21/2023 11:00:00 PM | London Stadium | |
21 | #CRYNEW | Crystal Palace | 0 | 0 | Newcastle United | 1/22/2023 1:30:00 AM | Selhurst Park | |
21 | #MCIWOL | Manchester City | 3 | 0 | Wolves | 1/22/2023 10:00:00 PM | Etihad Stadium | |
21 | #ARSMUN | Arsenal | 3 | 2 | Manchester United | 1/23/2023 12:30:00 AM | Emirates Stadium | |
21 | #FULTOT | Fulham | 0 | 1 | Tottenham Hotspurs | 1/24/2023 4:15:00 AM | Craven Cottage | |
22 | #CHEFUL | Chelsea | 0 | 0 | Fulham | 2/4/2023 4:00:00 AM | Stamford Bridge | |
22 | #EVEARS | Everton | 1 | 0 | Arsenal | 2/4/2023 8:30:00 PM | Goodison Park | |
22 | #AVLLEI | Aston Villa | 2 | 4 | Leicester | 2/4/2023 11:00:00 PM | Villa Park | |
22 | #BRESOU | Brentford | 3 | 0 | Southampton | 2/4/2023 11:00:00 PM | Brentford Community Stadium | |
22 | #BRIBOU | Brighton | 1 | 0 | Bournemouth | 2/4/2023 11:00:00 PM | Amex Stadium | |
22 | #MUNCRY | Manchester United | 2 | 1 | Crystal Palace | 2/4/2023 11:00:00 PM | Old Trafford | |
22 | #WOLLIV | Wolves | 3 | 0 | Liverpool | 2/4/2023 11:00:00 PM | Malineux Stadium | |
22 | #NEWWHU | Newcastle United | 1 | 1 | West Ham United | 2/5/2023 1:30:00 AM | St James Park | |
22 | #NOTLEE | Nottingham Forest | 1 | 0 | Leeds United | 2/5/2023 10:00:00 PM | The City Ground | |
22 | #TOTMCI | Tottenham Hotspurs | 1 | 0 | Manchester City | 2/6/2023 12:30:00 AM | Tottenham Hotspurs Stadium | |
8 | #MUNLEE | Manchester United | 2 | 2 | Leeds United | 2/9/2023 4:00:00 AM | Old Trafford | |
23 | #WHUCHE | West Ham United | 1 | 1 | Chelsea | 2/11/2023 8:30:00 PM | London Stadium | |
23 | #ARSBRE | Arsenal | 1 | 1 | Brentford | 2/11/2023 11:00:00 PM | Emirates Stadium | |
23 | #CRYBRI | Crystal Palace | 1 | 1 | Brighton | 2/11/2023 11:00:00 PM | Selhurst Park | |
23 | #FULNOT | Fulham | 2 | 0 | Nottingham Forest | 2/11/2023 11:00:00 PM | Craven Cottage | |
23 | #LEITOT | Leicester | 4 | 1 | Tottenham Hotspurs | 2/11/2023 11:00:00 PM | King Power Stadium | |
23 | #SOUWOL | Southampton | 1 | 2 | Wolves | 2/11/2023 11:00:00 PM | St Mary Stadium | |
23 | #BOUNEW | Bournemouth | 1 | 1 | Newcastle United | 2/12/2023 1:30:00 AM | Vitality Stadium | |
23 | #LEEMUN | Leeds United | 0 | 2 | Manchester United | 2/12/2023 10:00:00 PM | Elland Road | |
23 | #MCIAVL | Manchester City | 3 | 1 | Aston Villa | 2/13/2023 12:30:00 AM | Etihad Stadium | |
23 | #LIVEVE | Liverpool | 2 | 0 | Everton | 2/14/2023 4:00:00 AM | Anfield | |
12 | #ARSMCI | Arsenal | 1 | 3 | Manchester City | 2/16/2023 3:30:00 AM | Emirates Stadium | |
24 | #AVLARS | Aston Villa | 2 | 4 | Arsenal | 2/18/2023 8:30:00 PM | Villa Park | |
24 | #BRECRY | Brentford | 1 | 1 | Crystal Palace | 2/18/2023 11:00:00 PM | Brentford Community Stadium | |
24 | #BRIFUL | Brighton | 0 | 1 | Fulham | 2/18/2023 11:00:00 PM | Amex Stadium | |
24 | #CHESOU | Chelsea | 0 | 1 | Southampton | 2/18/2023 11:00:00 PM | Stamford Bridge | |
24 | #EVELEE | Everton | 1 | 0 | Leeds United | 2/18/2023 11:00:00 PM | Goodison Park | |
24 | #NOTMCI | Nottingham Forest | 1 | 1 | Manchester City | 2/18/2023 11:00:00 PM | The City Ground | |
24 | #WOLBOU | Wolves | 0 | 1 | Bournemouth | 2/18/2023 11:00:00 PM | Malineux Stadium | |
24 | #NEWLIV | Newcastle United | 0 | 2 | Liverpool | 2/19/2023 1:30:00 AM | St James Park | |
24 | #MUNLEI | Manchester United | 3 | 0 | Leicester | 2/19/2023 10:00:00 PM | Old Trafford | |
24 | #TOTWHU | Tottenham Hotspurs | 2 | 0 | West Ham United | 2/20/2023 12:30:00 AM | Tottenham Hotspurs Stadium | |
25 | #FULWOL | Fulham | 1 | 1 | Wolves | 2/25/2023 11:04:00 AM | Craven Cottage | |
25 | #EVEAVL | Everton | 0 | 2 | Aston Villa | 2/25/2023 11:00:00 PM | Goodison Park | |
25 | #LEESOU | Leeds United | 1 | 0 | Southampton | 2/25/2023 11:00:00 PM | Elland Road | |
25 | #LEIARS | Leicester | 0 | 1 | Arsenal | 2/25/2023 11:00:00 PM | King Power Stadium | |
25 | #WHUNOT | West Ham United | 4 | 0 | Nottingham Forest | 2/25/2023 11:00:00 PM | London Stadium | |
25 | #BOUMCI | Bournemouth | 1 | 4 | Manchester City | 2/26/2023 1:30:00 AM | Vitality Stadium | |
