Race Name | Position | Rider Name | Team Name | Time | Points | |
---|---|---|---|---|---|---|
GP01 - Autódromo Internacional do Algarve, Portugal | 3 | Marc Marquez | Repsol Honda Team | 19"54.379 | 7 | |
GP01 - Autódromo Internacional do Algarve, Portugal | DNF | Joan Mir | Repsol Honda Team | - | 0 | |
GP01 - Autódromo Internacional do Algarve, Portugal | 11 | Joan Mir | Repsol Honda Team | 41"42.393 | 5 | |
GP01 - Autódromo Internacional do Algarve, Portugal | DNF | Marc Marquez | Repsol Honda Team | 03"22.416 | 0 | |
GP02 - Termas de Río Hondo, Argentina | DNF | Joan Mir | Repsol Honda Team | - | 0 | |
GP03 - Circuit Of The Americas, United States of America (USA) | 12 | Joan Mir | Repsol Honda Team | 20"50.258 | 0 | |
GP03 - Circuit Of The Americas, United States of America (USA) | 18 | Stefan Bradl | Repsol Honda Team | 21"01.057 | 0 | |
GP03 - Circuit Of The Americas, United States of America (USA) | DNF | Stefan Bradl | Repsol Honda Team | 37"33.252 | 0 | |
GP03 - Circuit Of The Americas, United States of America (USA) | DNF | Joan Mir | Repsol Honda Team | 16"39.616 | 0 | |
GP04 - Circuito de Jerez - Angel Nieto, Spain | 15 | Stefan Bradl | Repsol Honda Team | 18"22.510 | 0 | |
GP04 - Circuito de Jerez - Angel Nieto, Spain | 18 | Iker Lecuona | Repsol Honda Team | 18"32.411 | 0 | |
GP04 - Circuito de Jerez - Angel Nieto, Spain | DNF | Joan Mir | Repsol Honda Team | 11"44.720 | 0 | |
GP04 - Circuito de Jerez - Angel Nieto, Spain | 14 | Stefan Bradl | Repsol Honda Team | 39"56.379 | 2 | |
GP04 - Circuito de Jerez - Angel Nieto, Spain | 16 | Iker Lecuona | Repsol Honda Team | 40"05.838 | 0 | |
GP04 - Circuito de Jerez - Angel Nieto, Spain | DNF | Joan Mir | Repsol Honda Team | 1"48.333 | 0 | |
GP05 - Le Mans, France | 5 | Marc Marquez | Repsol Honda Team | 20"02.578 | 5 | |
GP05 - Le Mans, France | 14 | Joan Mir | Repsol Honda Team | 20"14.420 | 0 | |
GP05 - Le Mans, France | DNF | Marc Marquez | Repsol Honda Team | 38"37.068 | 0 | |
GP05 - Le Mans, France | DNF | Joan Mir | Repsol Honda Team | 18"52.266 | 0 | |
GP06 - Autodromo Internazionale del Mugello, Italy | 7 | Marc Marquez | Repsol Honda Team | 19"45.088 | 3 | |
GP06 - Autodromo Internazionale del Mugello, Italy | DNF | Marc Marquez | Repsol Honda Team | 09"02.151 | 0 | |
Total Points |