Race Name | Position | Rider Name | Team Name | Time | Points | |
---|---|---|---|---|---|---|
GP01 - Autódromo Internacional do Algarve, Portugal | DNF | Marco Bezzecchi | Mooney VR46 Racing Team | 3"23.282 | 0 | |
GP01 - Autódromo Internacional do Algarve, Portugal | DNF | Luca Marini | Mooney VR46 Racing Team | 1"42.610 | 0 | |
GP01 - Autódromo Internacional do Algarve, Portugal | 3 | Marco Bezzecchi | Mooney VR46 Racing Team | 41"28.127 | 16 | |
GP01 - Autódromo Internacional do Algarve, Portugal | DNF | Luca Marini | Mooney VR46 Racing Team | 34"55.565 | 0 | |
GP02 - Termas de Río Hondo, Argentina | 2 | Marco Bezzecchi | Mooney VR46 Racing Team | 19"56.945 | 9 | |
GP02 - Termas de Río Hondo, Argentina | 3 | Luca Marini | Mooney VR46 Racing Team | 19"57.750 | 7 | |
GP02 - Termas de Río Hondo, Argentina | 1 | Marco Bezzecchi | Mooney VR46 Racing Team | 44"28.518 | 25 | |
GP02 - Termas de Río Hondo, Argentina | 8 | Luca Marini | Mooney VR46 Racing Team | 44"42.212 | 8 | |
GP03 - Circuit Of The Americas, United States of America (USA) | 6 | Marco Bezzecchi | Mooney VR46 Racing Team | 20"44.147 | 4 | |
GP03 - Circuit Of The Americas, United States of America (USA) | 7 | Luca Marini | Mooney VR46 Racing Team | 20"44.723 | 3 | |
GP03 - Circuit Of The Americas, United States of America (USA) | 2 | Luca Marini | Mooney VR46 Racing Team | 41"18.147 | 20 | |
GP03 - Circuit Of The Americas, United States of America (USA) | 6 | Marco Bezzecchi | Mooney VR46 Racing Team | 41"26.698 | 10 | |
GP04 - Circuito de Jerez - Angel Nieto, Spain | 9 | Marco Bezzecchi | Mooney VR46 Racing Team | 18"12.766 | 1 | |
GP04 - Circuito de Jerez - Angel Nieto, Spain | 10 | Luca Marini | Mooney VR46 Racing Team | 18"14.070 | 0 | |
GP04 - Circuito de Jerez - Angel Nieto, Spain | 6 | Luca Marini | Mooney VR46 Racing Team | 39"35.414 | 10 | |
GP04 - Circuito de Jerez - Angel Nieto, Spain | DNF | Marco Bezzecchi | Mooney VR46 Racing Team | 26"29.418 | 0 | |
GP05 - Le Mans, France | 4 | Luca Marini | Mooney VR46 Racing Team | 20"02.4555 | 6 | |
GP05 - Le Mans, France | 7 | Marco Bezzecchi | Mooney VR46 Racing Team | 20"04.261 | 3 | |
GP05 - Le Mans, France | 1 | Marco Bezzecchi | Mooney VR46 Racing Team | 41"37.970 | 25 | |
GP05 - Le Mans, France | DNF | Luca Marini | Mooney VR46 Racing Team | 07"48.184 | 0 | |
GP06 - Autodromo Internazionale del Mugello, Italy | 2 | Marco Bezzecchi | Mooney VR46 Racing Team | 19"41.552 | 9 | |
GP06 - Autodromo Internazionale del Mugello, Italy | 5 | Luca Marini | Mooney VR46 Racing Team | 19"44.851 | 5 | |
GP06 - Autodromo Internazionale del Mugello, Italy | 4 | Luca Marini | Mooney VR46 Racing Team | 41"21.488 | 13 | |
GP06 - Autodromo Internazionale del Mugello, Italy | 8 | Marco Bezzecchi | Mooney VR46 Racing Team | 41"29.517 | 8 | |
Total Points |