Race Name | Position | Rider Name | Team Name | Time | Points | |
---|---|---|---|---|---|---|
GP01 - Autódromo Internacional do Algarve, Portugal | 4 | Jack Miller | Red Bull KTM Factory Racing | 19"54.465 | 6 | |
GP01 - Autódromo Internacional do Algarve, Portugal | 12 | Brad Binder | Red Bull KTM Factory Racing | 20"01.246 | 0 | |
GP01 - Autódromo Internacional do Algarve, Portugal | 6 | Brad Binder | Red Bull KTM Factory Racing | 41"33.648 | 10 | |
GP01 - Autódromo Internacional do Algarve, Portugal | 7 | Jack Miller | Red Bull KTM Factory Racing | 41"33.782 | 9 | |
GP02 - Termas de Río Hondo, Argentina | 1 | Brad Binder | Red Bull KTM Factory Racing | 19"56.873 | 12 | |
GP02 - Termas de Río Hondo, Argentina | 10 | Jack Miller | Red Bull KTM Factory Racing | 20"02.016 | 0 | |
GP02 - Termas de Río Hondo, Argentina | 6 | Jack Miller | Red Bull KTM Factory Racing | 44"39.080 | 10 | |
GP02 - Termas de Río Hondo, Argentina | 17 | Brad Binder | Red Bull KTM Factory Racing | 45"16.624 | 0 | |
GP03 - Circuit Of The Americas, United States of America (USA) | 5 | Brad Binder | Red Bull KTM Factory Racing | 20"43.445 | 5 | |
GP03 - Circuit Of The Americas, United States of America (USA) | 9 | Jack Miller | Red Bull KTM Factory Racing | 20"47.718 | 1 | |
GP03 - Circuit Of The Americas, United States of America (USA) | 13 | Brad Binder | Red Bull KTM Factory Racing | 42"37.661 | 3 | |
GP03 - Circuit Of The Americas, United States of America (USA) | DNF | Jack Miller | Red Bull KTM Factory Racing | 12"23.426 | 0 | |
GP04 - Circuito de Jerez - Angel Nieto, Spain | 1 | Brad Binder | Red Bull KTM Factory Racing | 18"07.055 | 12 | |
GP04 - Circuito de Jerez - Angel Nieto, Spain | 3 | Jack Miller | Red Bull KTM Factory Racing | 18"07.735 | 7 | |
GP04 - Circuito de Jerez - Angel Nieto, Spain | 6 | Dani Pedrosa | Red Bull KTM Factory Racing | 18"08.793 | 4 | |
GP04 - Circuito de Jerez - Angel Nieto, Spain | 2 | Brad Binder | Red Bull KTM Factory Racing | 39"29.306 | 20 | |
GP04 - Circuito de Jerez - Angel Nieto, Spain | 3 | Jack Miller | Red Bull KTM Factory Racing | 39"30.204 | 16 | |
GP04 - Circuito de Jerez - Angel Nieto, Spain | 7 | Dani Pedrosa | Red Bull KTM Factory Racing | 39"35.456 | 9 | |
GP05 - Le Mans, France | 2 | Brad Binder | Red Bull KTM Factory Racing | 20"00.877 | 9 | |
GP05 - Le Mans, France | DNF | Jack Miller | Red Bull KTM Factory Racing | 1"36.209 | 0 | |
GP05 - Le Mans, France | 6 | Brad Binder | Red Bull KTM Factory Racing | 41"51.608 | 10 | |
GP05 - Le Mans, France | DNF | Jack Miller | Red Bull KTM Factory Racing | 37"08.498 | 0 | |
GP06 - Autodromo Internazionale del Mugello, Italy | 6 | Jack Miller | Red Bull KTM Factory Racing | 19"44.955 | 4 | |
GP06 - Autodromo Internazionale del Mugello, Italy | 11 | Brad Binder | Red Bull KTM Factory Racing | 19"47.855 | 0 | |
GP06 - Autodromo Internazionale del Mugello, Italy | 5 | Brad Binder | Red Bull KTM Factory Racing | 41"25.788 | 11 | |
GP06 - Autodromo Internazionale del Mugello, Italy | 7 | Jack Miller | Red Bull KTM Factory Racing | 41"27.862 | 9 | |
Total Points |