Race Name | Position | Rider Name | Team Name | Time | Points | |
---|---|---|---|---|---|---|
GP01 - Autódromo Internacional do Algarve, Portugal | 13 | Alex Rins | LCR Honda | 20"04.150 | 0 | |
GP01 - Autódromo Internacional do Algarve, Portugal | 15 | Takaaki Nakagami | LCR Honda | 20"10.990 | 0 | |
GP01 - Autódromo Internacional do Algarve, Portugal | 10 | Alex Rins | LCR Honda | 41"36.992 | 6 | |
GP01 - Autódromo Internacional do Algarve, Portugal | 12 | Takaaki Nakagami | LCR Honda | 41"42.849 | 4 | |
GP02 - Termas de Río Hondo, Argentina | 11 | Takaaki Nakagami | LCR Honda | 20"02.447 | 0 | |
GP02 - Termas de Río Hondo, Argentina | 15 | Alex Rins | LCR Honda | 20"05.560 | 0 | |
GP02 - Termas de Río Hondo, Argentina | 9 | Alex Rins | LCR Honda | 44"42.845 | 7 | |
GP02 - Termas de Río Hondo, Argentina | 13 | Takaaki Nakagami | LCR Honda | 44"56.912 | 3 | |
GP03 - Circuit Of The Americas, United States of America (USA) | 2 | Alex Rins | LCR Honda | 20"37.815 | 9 | |
GP03 - Circuit Of The Americas, United States of America (USA) | 13 | Takaaki Nakagami | LCR Honda | 20"50.862 | 0 | |
GP03 - Circuit Of The Americas, United States of America (USA) | 1 | Alex Rins | LCR Honda | 41"14.649 | 25 | |
GP03 - Circuit Of The Americas, United States of America (USA) | DNF | Takaaki Nakagami | LCR Honda | 22"54.557 | 0 | |
GP04 - Circuito de Jerez - Angel Nieto, Spain | 13 | Alex Rins | LCR Honda | 18"16.922 | 0 | |
GP04 - Circuito de Jerez - Angel Nieto, Spain | DNF | Takaaki Nakagami | LCR Honda | 5"03.117 | 0 | |
GP04 - Circuito de Jerez - Angel Nieto, Spain | 9 | Takaaki Nakagami | LCR Honda | 39"44.777 | 7 | |
GP04 - Circuito de Jerez - Angel Nieto, Spain | DNF | Alex Rins | LCR Honda | 03"57.849 | 0 | |
GP05 - Le Mans, France | 10 | Takaaki Nakagami | LCR Honda | 20"08.476 | 0 | |
GP05 - Le Mans, France | 11 | Alex Rins | LCR Honda | 20"11.425 | 0 | |
GP05 - Le Mans, France | 9 | Takaaki Nakagami | LCR Honda | 41"54.340 | 7 | |
GP05 - Le Mans, France | DNF | Alex Rins | LCR Honda | 21"45.695 | 0 | |
GP06 - Autodromo Internazionale del Mugello, Italy | 17 | Takaaki Nakagami | LCR Honda | 19"57.908 | 0 | |
GP06 - Autodromo Internazionale del Mugello, Italy | DNF | Alex Rins | LCR Honda | 5"30.680 | 0 | |
GP06 - Autodromo Internazionale del Mugello, Italy | 13 | Takaaki Nakagami | LCR Honda | 41"38.810 | 3 | |
Total Points |