Race Name | Position | Rider Name | Team Name | Time | Points | |
---|---|---|---|---|---|---|
GP01 - Autódromo Internacional do Algarve, Portugal | 9 | Alex Marquez | Gresini Racing MotoGP | 19"58.573 | 1 | |
GP01 - Autódromo Internacional do Algarve, Portugal | 16 | Fabio Di Giannantonio | Gresini Racing MotoGP | 20"14.097 | 0 | |
GP01 - Autódromo Internacional do Algarve, Portugal | 5 | Alex Marquez | Gresini Racing MotoGP | 41"33.526 | 11 | |
GP01 - Autódromo Internacional do Algarve, Portugal | DNF | Fabio Di Giannantonio | Gresini Racing MotoGP | 17"15.321 | 0 | |
GP02 - Termas de Río Hondo, Argentina | 5 | Alex Marquez | Gresini Racing MotoGP | 19"59.335 | 5 | |
GP02 - Termas de Río Hondo, Argentina | 12 | Fabio Di Giannantonio | Gresini Racing MotoGP | 20"03.838 | 0 | |
GP02 - Termas de Río Hondo, Argentina | 3 | Alex Marquez | Gresini Racing MotoGP | 44"33.199 | 16 | |
GP02 - Termas de Río Hondo, Argentina | 10 | Fabio Di Giannantonio | Gresini Racing MotoGP | 44"47.033 | 6 | |
GP03 - Circuit Of The Americas, United States of America (USA) | 17 | Fabio Di Giannantonio | Gresini Racing MotoGP | 21"00.896 | 0 | |
GP03 - Circuit Of The Americas, United States of America (USA) | DNF | Alex Marquez | Gresini Racing MotoGP | 12"23.085 | 0 | |
GP03 - Circuit Of The Americas, United States of America (USA) | 9 | Fabio Di Giannantonio | Gresini Racing MotoGP | 41"42.630 | 7 | |
GP03 - Circuit Of The Americas, United States of America (USA) | DNF | Alex Marquez | Gresini Racing MotoGP | - | 0 | |
GP04 - Circuito de Jerez - Angel Nieto, Spain | 11 | Fabio Di Giannantonio | Gresini Racing MotoGP | 18"14.229 | 0 | |
GP04 - Circuito de Jerez - Angel Nieto, Spain | DNF | Alex Marquez | Gresini Racing MotoGP | 5"03.117 | 0 | |
GP04 - Circuito de Jerez - Angel Nieto, Spain | 8 | Alex Marquez | Gresini Racing MotoGP | 39"44.037 | 8 | |
GP04 - Circuito de Jerez - Angel Nieto, Spain | 12 | Fabio Di Giannantonio | Gresini Racing MotoGP | 39"46.996 | 4 | |
GP05 - Le Mans, France | 12 | Fabio Di Giannantonio | Gresini Racing MotoGP | 20"13.162 | 0 | |
GP05 - Le Mans, France | 15 | Alex Marquez | Gresini Racing MotoGP | 20"14.628 | 0 | |
GP05 - Le Mans, France | 8 | Fabio Di Giannantonio | Gresini Racing MotoGP | 41"53.796 | 8 | |
GP05 - Le Mans, France | DNF | Alex Marquez | Gresini Racing MotoGP | 07"48.562 | 0 | |
GP06 - Autodromo Internazionale del Mugello, Italy | 14 | Fabio Di Giannantonio | Gresini Racing MotoGP | 19"52.691 | 0 | |
GP06 - Autodromo Internazionale del Mugello, Italy | DNF | Alex Marquez | Gresini Racing MotoGP | - | 0 | |
GP06 - Autodromo Internazionale del Mugello, Italy | 14 | Fabio Di Giannantonio | Gresini Racing MotoGP | 41"42.769 | 2 | |
GP06 - Autodromo Internazionale del Mugello, Italy | DNF | Alex Marquez | Gresini Racing MotoGP | 25"08.548 | 0 | |
Total Points |