9 June 2025 1:08:01 AM (Malaysia Time)
English Premier League (EPL) Fixture |
||||||||
---|---|---|---|---|---|---|---|---|
Gameweek | Hashtags | Home Team | Home Goal | Away Goal | Away Team |
DateTime (Malaysia Time) |
Stadium Name | |
1 | #WHUMCI | West Ham United | 0 | 2 | Manchester City | 8/7/2022 11:30:00 PM | London Stadium | |
2 | #NOTWHU | Nottingham Forest | 1 | 0 | West Ham United | 8/14/2022 9:00:00 PM | The City Ground | |
3 | #WHUBRI | West Ham United | 0 | 2 | Brighton | 8/21/2022 9:00:00 PM | London Stadium | |
4 | #AVLWHU | Aston Villa | 0 | 1 | West Ham United | 8/28/2022 9:00:00 PM | Villa Park | |
5 | #WHUTOT | West Ham United | 1 | 1 | Tottenham Hotspurs | 9/1/2022 2:45:00 AM | London Stadium | |
6 | #CHEWHU | Chelsea | 2 | 1 | West Ham United | 9/3/2022 10:00:00 PM | Stamford Bridge | |
8 | #EVEWHU | Everton | 1 | 0 | West Ham United | 9/18/2022 9:15:00 PM | Goodison Park | |
9 | #WHUWOL | West Ham United | 2 | 0 | Wolves | 10/2/2022 12:30:00 AM | London Stadium | |
10 | #WHUFUL | West Ham United | 3 | 1 | Fulham | 10/9/2022 9:00:00 PM | London Stadium | |
11 | #SOUWHU | Southampton | 1 | 1 | West Ham United | 10/16/2022 9:00:00 PM | St Mary Stadium | |
12 | #LIVWHU | Liverpool | 1 | 0 | West Ham United | 10/20/2022 2:30:00 AM | Anfield | |
13 | #WHUBOU | West Ham United | 2 | 0 | Bournemouth | 10/25/2022 3:00:00 AM | London Stadium | |
14 | #MUNWHU | Manchester United | 1 | 0 | West Ham United | 10/31/2022 12:15:00 AM | Old Trafford | |
15 | #WHUCRY | West Ham United | 1 | 2 | Crystal Palace | 11/6/2022 10:00:00 PM | London Stadium | |
16 | #WHULEI | West Ham United | 0 | 2 | Leicester | 11/12/2022 11:00:00 PM | London Stadium | |
17 | #ARSWHU | Arsenal | 3 | 1 | West Ham United | 12/27/2022 4:00:00 AM | Emirates Stadium | |
18 | #WHUBRE | West Ham United | 0 | 2 | Brentford | 12/31/2022 3:45:00 AM | London Stadium | |
19 | #LEEWHU | Leeds United | 2 | 2 | West Ham United | 1/5/2023 3:45:00 AM | Elland Road | |
20 | #WOLWHU | Wolves | 1 | 0 | West Ham United | 1/14/2023 11:00:00 PM | Malineux Stadium | |
21 | #WHUEVE | West Ham United | 2 | 0 | Everton | 1/21/2023 11:00:00 PM | London Stadium | |
22 | #NEWWHU | Newcastle United | 1 | 1 | West Ham United | 2/5/2023 1:30:00 AM | St James Park | |
23 | #WHUCHE | West Ham United | 1 | 1 | Chelsea | 2/11/2023 8:30:00 PM | London Stadium | |
24 | #TOTWHU | Tottenham Hotspurs | 2 | 0 | West Ham United | 2/20/2023 12:30:00 AM | Tottenham Hotspurs Stadium | |
25 | #WHUNOT | West Ham United | 4 | 0 | Nottingham Forest | 2/25/2023 11:00:00 PM | London Stadium | |
26 | #BRIWHU | Brighton | 4 | 0 | West Ham United | 3/4/2023 11:00:00 PM | Amex Stadium | |
27 | #WHUAVL | West Ham United | 1 | 1 | Aston Villa | 3/12/2023 10:00:00 PM | London Stadium | |
29 | #WHUSOU | West Ham United | 1 | 0 | Southampton | 4/2/2023 9:00:00 PM | London Stadium | |
7 | #WHUNEW | West Ham United | 1 | 5 | Newcastle United | 4/6/2023 3:00:00 AM | London Stadium | |
30 | #FULWHU | Fulham | 0 | 1 | West Ham United | 4/8/2023 10:00:00 PM | Craven Cottage | |
31 | #WHUARS | West Ham United | 2 | 2 | Arsenal | 4/16/2023 10:00:00 AM | London Stadium | |
32 | #BOUWHU | Bournemouth | 0 | 4 | West Ham United | 4/23/2023 9:00:00 PM | Vitality Stadium | |
33 | #WHULIV | West Ham United | 1 | 2 | Liverpool | 4/27/2023 2:45:00 AM | London Stadium | |
34 | #CRYWHU | Crystal Palace | 4 | 3 | West Ham United | 4/29/2023 7:45:00 PM | Selhurst Park | |
28 | #MCIWHU | Manchester City | 3 | 0 | West Ham United | 5/4/2023 3:00:00 AM | Etihad Stadium | |
35 | #WHUMUN | West Ham United | 1 | 0 | Manchester United | 5/8/2023 2:00:00 AM | London Stadium | |
36 | #BREWHU | Brentford | 2 | 0 | West Ham United | 5/14/2023 9:00:00 PM | Brentford Community Stadium | |
37 | #WHULEE | West Ham United | 3 | 1 | Leeds United | 5/21/2023 8:30:00 PM | London Stadium | |
38 | #LEIWHU | Leicester | 2 | 1 | West Ham United | 5/28/2023 11:30:00 PM | King Power Stadium | |
West Ham United |
57 |
40 |
Goals Scored : 42 |
Goals Conceded : 55 |