(Malaysia Time)
English Premier League (EPL) Fixture |
||||||||
---|---|---|---|---|---|---|---|---|
Gameweek | Hashtags | Home Team | Home Goal | Away Goal | Away Team |
DateTime (Malaysia Time) |
Stadium Name | |
1 | #MUNBRI | Manchester United | 1 | 2 | Brighton | 8/7/2022 9:00:00 PM | Old Trafford | |
2 | #BREMUN | Brentford | 4 | 0 | Manchester United | 8/14/2022 12:30:00 AM | Brentford Community Stadium | |
3 | #MUNLIV | Manchester United | 2 | 1 | Liverpool | 8/23/2022 3:00:00 AM | Old Trafford | |
4 | #SOUMUN | Southampton | 0 | 1 | Manchester United | 8/27/2022 7:30:00 PM | St Mary Stadium | |
5 | #LEIMUN | Leicester | 0 | 1 | Manchester United | 9/2/2022 3:00:00 AM | King Power Stadium | |
6 | #MUNARS | Manchester United | 3 | 1 | Arsenal | 9/4/2022 11:30:00 PM | Old Trafford | |
9 | #MCIMUN | Manchester City | 6 | 3 | Manchester United | 10/2/2022 9:00:00 PM | Etihad Stadium | |
10 | #EVEMUN | Everton | 1 | 2 | Manchester United | 10/10/2022 2:00:00 AM | Goodison Park | |
11 | #MUNNEW | Manchester United | 0 | 0 | Newcastle United | 10/16/2022 9:00:00 PM | Old Trafford | |
12 | #MUNTOT | Manchester United | 2 | 0 | Tottenham Hotspurs | 10/20/2022 3:15:00 AM | Old Trafford | |
13 | #CHEMUN | Chelsea | 1 | 1 | Manchester United | 10/23/2022 12:30:00 AM | Stamford Bridge | |
14 | #MUNWHU | Manchester United | 1 | 0 | West Ham United | 10/31/2022 12:15:00 AM | Old Trafford | |
15 | #AVLMUN | Aston Villa | 3 | 1 | Manchester United | 11/6/2022 10:00:00 PM | Villa Park | |
16 | #FULMUN | Fulham | 1 | 2 | Manchester United | 11/14/2022 12:30:00 AM | Craven Cottage | |
17 | #MUNNOT | Manchester United | 3 | 0 | Nottingham Forest | 12/28/2022 4:00:00 AM | Old Trafford | |
18 | #WOLMUN | Wolves | 0 | 1 | Manchester United | 12/31/2022 8:30:00 PM | Malineux Stadium | |
19 | #MUNBOU | Manchester United | 3 | 0 | Bournemouth | 1/4/2023 4:00:00 AM | Old Trafford | |
20 | #MUNMCI | Manchester United | 2 | 1 | Manchester City | 1/14/2023 8:30:00 PM | Old Trafford | |
7 | #CRYMUN | Crystal Palace | 1 | 1 | Manchester United | 1/19/2023 4:00:00 AM | Selhurst Park | |
21 | #ARSMUN | Arsenal | 3 | 2 | Manchester United | 1/23/2023 12:30:00 AM | Emirates Stadium | |
22 | #MUNCRY | Manchester United | 2 | 1 | Crystal Palace | 2/4/2023 11:00:00 PM | Old Trafford | |
8 | #MUNLEE | Manchester United | 2 | 2 | Leeds United | 2/9/2023 4:00:00 AM | Old Trafford | |
23 | #LEEMUN | Leeds United | 0 | 2 | Manchester United | 2/12/2023 10:00:00 PM | Elland Road | |
24 | #MUNLEI | Manchester United | 3 | 0 | Leicester | 2/19/2023 10:00:00 PM | Old Trafford | |
26 | #LIVMUN | Liverpool | 7 | 0 | Manchester United | 3/6/2023 12:30:00 AM | Anfield | |
27 | #MUNSOU | Manchester United | 0 | 0 | Southampton | 3/12/2023 10:00:00 PM | Old Trafford | |
29 | #NEWMUN | Newcastle United | 2 | 0 | Manchester United | 4/2/2023 11:30:00 PM | St James Park | |
25 | #MUNBRE | Manchester United | 1 | 0 | Brentford | 4/6/2023 3:00:00 AM | Old Trafford | |
30 | #MUNEVE | Manchester United | 2 | 0 | Everton | 4/8/2023 7:30:00 PM | Old Trafford | |
31 | #NOTMUN | Nottingham Forest | 0 | 2 | Manchester United | 4/16/2023 11:30:00 PM | The City Ground | |
33 | #TOTMUN | Tottenham Hotspurs | 2 | 2 | Manchester United | 4/28/2023 3:15:00 AM | Tottenham Hotspurs Stadium | |
34 | #MUNAVL | Manchester United | 1 | 0 | Aston Villa | 4/30/2023 9:00:00 PM | Old Trafford | |
28 | #BRIMUN | Brighton | 1 | 0 | Manchester United | 5/5/2023 3:00:00 AM | Amex Stadium | |
35 | #WHUMUN | West Ham United | 1 | 0 | Manchester United | 5/8/2023 2:00:00 AM | London Stadium | |
36 | #MUNWOL | Manchester United | 2 | 0 | Wolves | 5/13/2023 10:00:00 PM | Old Trafford | |
37 | #BOUMUN | Bournemouth | 0 | 1 | Manchester United | 5/20/2023 10:00:00 PM | Vitality Stadium | |
32 | #MUNCHE | Manchester United | 4 | 1 | Chelsea | 5/26/2023 3:00:00 AM | Old Trafford | |
38 | #MUNFUL | Manchester United | 2 | 1 | Fulham | 5/28/2023 11:30:00 PM | Old Trafford | |
Manchester United |
Goals Scored : |
Goals Conceded : |