8 June 2025 5:16:27 PM (Malaysia Time)
English Premier League (EPL) Fixture |
||||||||
---|---|---|---|---|---|---|---|---|
Gameweek | Hashtags | Home Team | Home Goal | Away Goal | Away Team |
DateTime (Malaysia Time) |
Stadium Name | |
1 | #FULLIV | Fulham | 2 | 2 | Liverpool | 8/6/2022 7:30:00 PM | Craven Cottage | |
2 | #LIVCRY | Liverpool | 1 | 1 | Crystal Palace | 8/16/2022 3:00:00 AM | Anfield | |
3 | #MUNLIV | Manchester United | 2 | 1 | Liverpool | 8/23/2022 3:00:00 AM | Old Trafford | |
4 | #LIVBOU | Liverpool | 9 | 0 | Bournemouth | 8/27/2022 10:00:00 PM | Anfield | |
5 | #LIVNEW | Liverpool | 2 | 1 | Newcastle United | 9/1/2022 3:00:00 AM | Anfield | |
6 | #EVELIV | Everton | 0 | 0 | Liverpool | 9/3/2022 7:30:00 PM | Goodison Park | |
9 | #LIVBRI | Liverpool | 3 | 3 | Brighton | 10/1/2022 10:00:00 PM | Anfield | |
10 | #ARSLIV | Arsenal | 3 | 2 | Liverpool | 10/9/2022 11:30:00 PM | Emirates Stadium | |
11 | #LIVMCI | Liverpool | 1 | 0 | Manchester City | 10/16/2022 11:30:00 PM | Anfield | |
12 | #LIVWHU | Liverpool | 1 | 0 | West Ham United | 10/20/2022 2:30:00 AM | Anfield | |
13 | #NOTLIV | Nottingham Forest | 1 | 0 | Liverpool | 10/22/2022 7:30:00 PM | The City Ground | |
14 | #LIVLEE | Liverpool | 1 | 2 | Leeds United | 10/30/2022 2:45:00 AM | Anfield | |
15 | #TOTLIV | Tottenham Hotspurs | 1 | 2 | Liverpool | 11/7/2022 12:30:00 AM | Tottenham Hotspurs Stadium | |
16 | #LIVSOU | Liverpool | 3 | 1 | Southampton | 11/12/2022 11:00:00 PM | Anfield | |
17 | #AVLLIV | Aston Villa | 1 | 3 | Liverpool | 12/27/2022 1:30:00 AM | Villa Park | |
18 | #LIVLEI | Liverpool | 2 | 1 | Leicester | 12/31/2022 4:00:00 AM | Anfield | |
19 | #BRELIV | Brentford | 3 | 1 | Liverpool | 1/3/2023 1:30:00 AM | Brentford Community Stadium | |
20 | #BRILIV | Brighton | 3 | 0 | Liverpool | 1/14/2023 11:00:00 PM | Amex Stadium | |
21 | #LIVCHE | Liverpool | 0 | 0 | Chelsea | 1/21/2023 8:30:00 PM | Anfield | |
22 | #WOLLIV | Wolves | 3 | 0 | Liverpool | 2/4/2023 11:00:00 PM | Malineux Stadium | |
23 | #LIVEVE | Liverpool | 2 | 0 | Everton | 2/14/2023 4:00:00 AM | Anfield | |
24 | #NEWLIV | Newcastle United | 0 | 2 | Liverpool | 2/19/2023 1:30:00 AM | St James Park | |
25 | #CRYLIV | Crystal Palace | 0 | 0 | Liverpool | 2/26/2023 3:45:00 AM | Selhurst Park | |
7 | #LIVWOL | Liverpool | 2 | 0 | Wolves | 3/2/2023 4:00:00 AM | Anfield | |
8 | #CHELIV | Chelsea | 0 | 0 | Liverpool | 3/5/2023 3:00:00 AM | Stamford Bridge | |
26 | #LIVMUN | Liverpool | 7 | 0 | Manchester United | 3/6/2023 12:30:00 AM | Anfield | |
27 | #BOULIV | Bournemouth | 1 | 0 | Liverpool | 3/11/2023 8:30:00 PM | Vitality Stadium | |
29 | #MCILIV | Manchester City | 4 | 1 | Liverpool | 4/1/2023 7:30:00 PM | Etihad Stadium | |
30 | #LIVARS | Liverpool | 2 | 2 | Arsenal | 4/9/2023 11:30:00 PM | Anfield | |
31 | #LEELIV | Leeds United | 1 | 6 | Liverpool | 4/18/2023 3:00:00 AM | Elland Road | |
32 | #LIVNOT | Liverpool | 3 | 2 | Nottingham Forest | 4/22/2023 10:00:00 PM | Anfield | |
33 | #WHULIV | West Ham United | 1 | 2 | Liverpool | 4/27/2023 2:45:00 AM | London Stadium | |
34 | #LIVTOT | Liverpool | 4 | 3 | Tottenham Hotspurs | 4/30/2023 11:30:00 PM | Anfield | |
28 | #LIVFUL | Liverpool | 1 | 0 | Fulham | 5/4/2023 3:00:00 AM | Anfield | |
35 | #LIVBRE | Liverpool | 1 | 0 | Brentford | 5/7/2023 12:30:00 AM | Anfield | |
36 | #LEILIV | Leicester | 0 | 3 | Liverpool | 5/16/2023 3:00:00 AM | King Power Stadium | |
37 | #LIVAVL | Liverpool | 1 | 1 | Aston Villa | 5/20/2023 10:00:00 PM | Anfield | |
38 | #SOULIV | Southampton | 4 | 4 | Liverpool | 5/28/2023 11:30:00 PM | St Mary Stadium | |
Liverpool |
76 |
46 |
Goals Scored : 75 |
Goals Conceded : 47 |