(Malaysia Time)
English Premier League (EPL) Fixture |
||||||||
---|---|---|---|---|---|---|---|---|
Gameweek | Hashtags | Home Team | Home Goal | Away Goal | Away Team |
DateTime (Malaysia Time) |
Stadium Name | |
1 | #EVECHE | Everton | 0 | 1 | Chelsea | 8/7/2022 12:30:00 AM | Goodison Park | |
2 | #AVLEVE | Aston Villa | 2 | 1 | Everton | 8/13/2022 7:30:00 PM | Villa Park | |
3 | #EVENOT | Everton | 1 | 1 | Nottingham Forest | 8/20/2022 10:00:00 PM | Goodison Park | |
4 | #BREEVE | Brentford | 1 | 1 | Everton | 8/27/2022 10:00:00 PM | Brentford Community Stadium | |
5 | #LEEEVE | Leeds United | 1 | 1 | Everton | 8/31/2022 3:00:00 AM | Elland Road | |
6 | #EVELIV | Everton | 0 | 0 | Liverpool | 9/3/2022 7:30:00 PM | Goodison Park | |
8 | #EVEWHU | Everton | 1 | 0 | West Ham United | 9/18/2022 9:15:00 PM | Goodison Park | |
9 | #SOUEVE | Southampton | 1 | 2 | Everton | 10/1/2022 10:00:00 PM | St Mary Stadium | |
10 | #EVEMUN | Everton | 1 | 2 | Manchester United | 10/10/2022 2:00:00 AM | Goodison Park | |
11 | #TOTEVE | Tottenham Hotspurs | 2 | 0 | Everton | 10/16/2022 12:30:00 AM | Tottenham Hotspurs Stadium | |
12 | #NEWEVE | Newcastle United | 1 | 0 | Everton | 10/20/2022 2:30:00 AM | St James Park | |
13 | #EVECRY | Everton | 3 | 0 | Crystal Palace | 10/22/2022 10:00:00 PM | Goodison Park | |
14 | #FULEVE | Fulham | 0 | 0 | Everton | 10/30/2022 12:30:00 AM | Craven Cottage | |
15 | #EVELEI | Everton | 0 | 2 | Leicester | 11/6/2022 1:30:00 AM | Goodison Park | |
16 | #BOUEVE | Bournemouth | 3 | 0 | Everton | 11/12/2022 11:00:00 PM | Vitality Stadium | |
17 | #EVEWOL | Everton | 1 | 2 | Wolves | 12/26/2022 11:00:00 PM | Goodison Park | |
18 | #MCIEVE | Manchester City | 1 | 1 | Everton | 12/31/2022 11:00:00 PM | Etihad Stadium | |
19 | #EVEBRI | Everton | 1 | 4 | Brighton | 1/4/2023 3:45:00 AM | Goodison Park | |
20 | #EVESOU | Everton | 1 | 2 | Southampton | 1/14/2023 11:00:00 PM | Goodison Park | |
21 | #WHUEVE | West Ham United | 2 | 0 | Everton | 1/21/2023 11:00:00 PM | London Stadium | |
22 | #EVEARS | Everton | 1 | 0 | Arsenal | 2/4/2023 8:30:00 PM | Goodison Park | |
23 | #LIVEVE | Liverpool | 2 | 0 | Everton | 2/14/2023 4:00:00 AM | Anfield | |
24 | #EVELEE | Everton | 1 | 0 | Leeds United | 2/18/2023 11:00:00 PM | Goodison Park | |
25 | #EVEAVL | Everton | 0 | 2 | Aston Villa | 2/25/2023 11:00:00 PM | Goodison Park | |
7 | #ARSEVE | Arsenal | 4 | 0 | Everton | 3/2/2023 3:45:00 AM | Emirates Stadium | |
26 | #NOTEVE | Nottingham Forest | 2 | 2 | Everton | 3/5/2023 10:00:00 PM | The City Ground | |
27 | #EVEBRE | Everton | 1 | 0 | Brentford | 3/11/2023 11:00:00 PM | Goodison Park | |
28 | #CHEEVE | Chelsea | 2 | 2 | Everton | 3/19/2023 1:30:00 AM | Stamford Bridge | |
29 | #EVETOT | Everton | 1 | 1 | Tottenham Hotspurs | 4/4/2023 3:00:00 AM | Goodison Park | |
30 | #MUNEVE | Manchester United | 2 | 0 | Everton | 4/8/2023 7:30:00 PM | Old Trafford | |
31 | #EVEFUL | Everton | 1 | 3 | Fulham | 4/15/2023 10:00:00 PM | Goodison Park | |
32 | #CRYEVE | Crystal Palace | 0 | 0 | Everton | 4/22/2023 10:00:00 PM | Selhurst Park | |
33 | #EVENEW | Everton | 1 | 4 | Newcastle United | 4/28/2023 2:45:00 AM | Goodison Park | |
34 | #LEIEVE | Leicester | 2 | 2 | Everton | 5/2/2023 3:00:00 AM | King Power Stadium | |
35 | #BRIEVE | Brighton | 1 | 5 | Everton | 5/9/2023 12:30:00 AM | Amex Stadium | |
36 | #EVEMCI | Everton | 0 | 3 | Manchester City | 5/14/2023 9:00:00 PM | Goodison Park | |
37 | #WOLEVE | Wolves | 1 | 1 | Everton | 5/20/2023 10:00:00 PM | Malineux Stadium | |
38 | #EVEBOU | Everton | 1 | 0 | Bournemouth | 5/28/2023 11:30:00 PM | Goodison Park | |
Everton |
Goals Scored : |
Goals Conceded : |