Race Name | Position | Rider Name | Team Name | Time | Points | |
---|---|---|---|---|---|---|
GP01 - Autódromo Internacional do Algarve, Portugal | DNF | Joan Mir | Repsol Honda Team | - | 0 | |
GP01 - Autódromo Internacional do Algarve, Portugal | 11 | Joan Mir | Repsol Honda Team | 41"42.393 | 5 | |
GP02 - Termas de Río Hondo, Argentina | DNF | Joan Mir | Repsol Honda Team | - | 0 | |
GP03 - Circuit Of The Americas, United States of America (USA) | 12 | Joan Mir | Repsol Honda Team | 20"50.258 | 0 | |
GP03 - Circuit Of The Americas, United States of America (USA) | DNF | Joan Mir | Repsol Honda Team | 16"39.616 | 0 | |
GP04 - Circuito de Jerez - Angel Nieto, Spain | DNF | Joan Mir | Repsol Honda Team | 11"44.720 | 0 | |
GP04 - Circuito de Jerez - Angel Nieto, Spain | DNF | Joan Mir | Repsol Honda Team | 1"48.333 | 0 | |
GP05 - Le Mans, France | 14 | Joan Mir | Repsol Honda Team | 20"14.420 | 0 | |
GP05 - Le Mans, France | DNF | Joan Mir | Repsol Honda Team | 18"52.266 | 0 | |
Total Points |