Race Name | Position | Rider Name | Team Name | Time | Points | |
---|---|---|---|---|---|---|
GP01 - Autódromo Internacional do Algarve, Portugal | 3 | Marc Marquez | Repsol Honda Team | 19"54.379 | 7 | |
GP01 - Autódromo Internacional do Algarve, Portugal | DNF | Marc Marquez | Repsol Honda Team | 03"22.416 | 0 | |
GP05 - Le Mans, France | 5 | Marc Marquez | Repsol Honda Team | 20"02.578 | 5 | |
GP05 - Le Mans, France | DNF | Marc Marquez | Repsol Honda Team | 38"37.068 | 0 | |
GP06 - Autodromo Internazionale del Mugello, Italy | 7 | Marc Marquez | Repsol Honda Team | 19"45.088 | 3 | |
GP06 - Autodromo Internazionale del Mugello, Italy | DNF | Marc Marquez | Repsol Honda Team | 09"02.151 | 0 | |
Total Points |