Race Name | Position | Rider Name | Team Name | Time | Points | |
---|---|---|---|---|---|---|
GP01 - Autódromo Internacional do Algarve, Portugal | 1 | Francesco Bagnaia | Ducati Lenovo Team | 19"52.862 | 12 | |
GP01 - Autódromo Internacional do Algarve, Portugal | 1 | Francesco Bagnaia | Ducati Lenovo Team | 41"25.401 | 25 | |
GP02 - Termas de Río Hondo, Argentina | 6 | Francesco Bagnaia | Ducati Lenovo Team | 19"59.410 | 4 | |
GP02 - Termas de Río Hondo, Argentina | 16 | Francesco Bagnaia | Ducati Lenovo Team | 45"16.271 | 0 | |
GP03 - Circuit Of The Americas, United States of America (USA) | 1 | Francesco Bagnaia | Ducati Lenovo Team | 20"35.270 | 12 | |
GP03 - Circuit Of The Americas, United States of America (USA) | DNF | Francesco Bagnaia | Ducati Lenovo Team | 14"25.337 | 0 | |
GP04 - Circuito de Jerez - Angel Nieto, Spain | 2 | Francesco Bagnaia | Ducati Lenovo Team | 18"07.483 | 9 | |
GP04 - Circuito de Jerez - Angel Nieto, Spain | 1 | Francesco Bagnaia | Ducati Lenovo Team | 39"29.085 | 25 | |
GP05 - Le Mans, France | 3 | Francesco Bagnaia | Ducati Lenovo Team | 20"01.669 | 7 | |
GP05 - Le Mans, France | DNF | Francesco Bagnaia | Ducati Lenovo Team | 06"15.137 | 0 | |
GP06 - Autodromo Internazionale del Mugello, Italy | 1 | Francesco Bagnaia | Ducati Lenovo Team | 19"41.183 | 12 | |
GP06 - Autodromo Internazionale del Mugello, Italy | 1 | Francesco Bagnaia | Ducati Lenovo Team | 41"16.863 | 25 | |
Total Points |