Race Name | Position | Rider Name | Team Name | Time | Points | |
---|---|---|---|---|---|---|
GP03 - Circuit Of The Americas, United States of America (USA) | 20 | Jonas Folger | GASGAS Factory Racing Tech3 | 21"22.243 | 0 | |
GP03 - Circuit Of The Americas, United States of America (USA) | 12 | Jonas Folger | GASGAS Factory Racing Tech3 | 42"22.714 | 4 | |
GP04 - Circuito de Jerez - Angel Nieto, Spain | 19 | Jonas Folger | GASGAS Factory Racing Tech3 | 18"32.585 | 0 | |
GP04 - Circuito de Jerez - Angel Nieto, Spain | 17 | Jonas Folger | GASGAS Factory Racing Tech3 | 40"16.231 | 0 | |
GP05 - Le Mans, France | DNF | Jonas Folger | GASGAS Factory Racing Tech3 | 12"38.229 | 0 | |
GP05 - Le Mans, France | 13 | Jonas Folger | GASGAS Factory Racing Tech3 | 42"27.778 | 3 | |
GP06 - Autodromo Internazionale del Mugello, Italy | 21 | Jonas Folger | GASGAS Factory Racing Tech3 | 20"27.372 | 0 | |
GP06 - Autodromo Internazionale del Mugello, Italy | 19 | Jonas Folger | GASGAS Factory Racing Tech3 | 42"35.775 | 0 | |
Total Points |