Race Name | Position | Rider Name | Team Name | Time | Points | |
---|---|---|---|---|---|---|
GP01 - Autódromo Internacional do Algarve, Portugal | DNF | Augusto Fernandez | GASGAS Factory Racing Tech3 | - | 0 | |
GP01 - Autódromo Internacional do Algarve, Portugal | 13 | Augusto Fernandez | GASGAS Factory Racing Tech3 | 41"47.124 | 3 | |
GP02 - Termas de Río Hondo, Argentina | 16 | Augusto Fernandez | GASGAS Factory Racing Tech3 | 20"05.913 | 0 | |
GP02 - Termas de Río Hondo, Argentina | 11 | Augusto Fernandez | GASGAS Factory Racing Tech3 | 44"47.898 | 5 | |
GP03 - Circuit Of The Americas, United States of America (USA) | 16 | Augusto Fernandez | GASGAS Factory Racing Tech3 | 20"58.398 | 0 | |
GP03 - Circuit Of The Americas, United States of America (USA) | 10 | Augusto Fernandez | GASGAS Factory Racing Tech3 | 41"42.866 | 6 | |
GP04 - Circuito de Jerez - Angel Nieto, Spain | 17 | Augusto Fernandez | GASGAS Factory Racing Tech3 | 18"23.024 | 0 | |
GP04 - Circuito de Jerez - Angel Nieto, Spain | 13 | Augusto Fernandez | GASGAS Factory Racing Tech3 | 39"48.095 | 3 | |
GP05 - Le Mans, France | DNF | Augusto Fernandez | GASGAS Factory Racing Tech3 | 7"51.345 | 0 | |
GP05 - Le Mans, France | 4 | Augusto Fernandez | GASGAS Factory Racing Tech3 | 41"44.251 | 13 | |
GP06 - Autodromo Internazionale del Mugello, Italy | 20 | Augusto Fernandez | GASGAS Factory Racing Tech3 | 20"16.395 | 0 | |
GP06 - Autodromo Internazionale del Mugello, Italy | 15 | Augusto Fernandez | GASGAS Factory Racing Tech3 | 41"43.363 | 1 | |
Total Points |