Race Name | Position | Rider Name | Team Name | Time | Points | |
---|---|---|---|---|---|---|
GP01 - Autódromo Internacional do Algarve, Portugal | 4 | Jack Miller | Red Bull KTM Factory Racing | 19"54.465 | 6 | |
GP01 - Autódromo Internacional do Algarve, Portugal | 7 | Jack Miller | Red Bull KTM Factory Racing | 41"33.782 | 9 | |
GP02 - Termas de Río Hondo, Argentina | 10 | Jack Miller | Red Bull KTM Factory Racing | 20"02.016 | 0 | |
GP02 - Termas de Río Hondo, Argentina | 6 | Jack Miller | Red Bull KTM Factory Racing | 44"39.080 | 10 | |
GP03 - Circuit Of The Americas, United States of America (USA) | 9 | Jack Miller | Red Bull KTM Factory Racing | 20"47.718 | 1 | |
GP03 - Circuit Of The Americas, United States of America (USA) | DNF | Jack Miller | Red Bull KTM Factory Racing | 12"23.426 | 0 | |
GP04 - Circuito de Jerez - Angel Nieto, Spain | 3 | Jack Miller | Red Bull KTM Factory Racing | 18"07.735 | 7 | |
GP04 - Circuito de Jerez - Angel Nieto, Spain | 3 | Jack Miller | Red Bull KTM Factory Racing | 39"30.204 | 16 | |
GP05 - Le Mans, France | DNF | Jack Miller | Red Bull KTM Factory Racing | 1"36.209 | 0 | |
GP05 - Le Mans, France | DNF | Jack Miller | Red Bull KTM Factory Racing | 37"08.498 | 0 | |
GP06 - Autodromo Internazionale del Mugello, Italy | 6 | Jack Miller | Red Bull KTM Factory Racing | 19"44.955 | 4 | |
GP06 - Autodromo Internazionale del Mugello, Italy | 7 | Jack Miller | Red Bull KTM Factory Racing | 41"27.862 | 9 | |
Total Points |