Race Name | Position | Rider Name | Team Name | Time | Points | |
---|---|---|---|---|---|---|
GP01 - Autódromo Internacional do Algarve, Portugal | DNF | Luca Marini | Mooney VR46 Racing Team | 1"42.610 | 0 | |
GP01 - Autódromo Internacional do Algarve, Portugal | DNF | Luca Marini | Mooney VR46 Racing Team | 34"55.565 | 0 | |
GP02 - Termas de Río Hondo, Argentina | 3 | Luca Marini | Mooney VR46 Racing Team | 19"57.750 | 7 | |
GP02 - Termas de Río Hondo, Argentina | 8 | Luca Marini | Mooney VR46 Racing Team | 44"42.212 | 8 | |
GP03 - Circuit Of The Americas, United States of America (USA) | 7 | Luca Marini | Mooney VR46 Racing Team | 20"44.723 | 3 | |
GP03 - Circuit Of The Americas, United States of America (USA) | 2 | Luca Marini | Mooney VR46 Racing Team | 41"18.147 | 20 | |
GP04 - Circuito de Jerez - Angel Nieto, Spain | 10 | Luca Marini | Mooney VR46 Racing Team | 18"14.070 | 0 | |
GP04 - Circuito de Jerez - Angel Nieto, Spain | 6 | Luca Marini | Mooney VR46 Racing Team | 39"35.414 | 10 | |
GP05 - Le Mans, France | 4 | Luca Marini | Mooney VR46 Racing Team | 20"02.4555 | 6 | |
GP05 - Le Mans, France | DNF | Luca Marini | Mooney VR46 Racing Team | 07"48.184 | 0 | |
GP06 - Autodromo Internazionale del Mugello, Italy | 5 | Luca Marini | Mooney VR46 Racing Team | 19"44.851 | 5 | |
GP06 - Autodromo Internazionale del Mugello, Italy | 4 | Luca Marini | Mooney VR46 Racing Team | 41"21.488 | 13 | |
Total Points |