Race Name | Position | Rider Name | Team Name | Time | Points | |
---|---|---|---|---|---|---|
GP01 - Autódromo Internacional do Algarve, Portugal | 14 | Franco Morbidelli | Monster Energy Yamaha MotoGP | 20"10.000 | 0 | |
GP01 - Autódromo Internacional do Algarve, Portugal | 14 | Franco Morbidelli | Monster Energy Yamaha MotoGP | 41"52.451 | 2 | |
GP02 - Termas de Río Hondo, Argentina | 4 | Franco Morbidelli | Monster Energy Yamaha MotoGP | 19"59.227 | 6 | |
GP02 - Termas de Río Hondo, Argentina | 4 | Franco Morbidelli | Monster Energy Yamaha MotoGP | 44"36.099 | 13 | |
GP03 - Circuit Of The Americas, United States of America (USA) | 14 | Franco Morbidelli | Monster Energy Yamaha MotoGP | 20"51.804 | 0 | |
GP03 - Circuit Of The Americas, United States of America (USA) | 8 | Franco Morbidelli | Monster Energy Yamaha MotoGP | 41"35.048 | 8 | |
GP04 - Circuito de Jerez - Angel Nieto, Spain | 16 | Franco Morbidelli | Monster Energy Yamaha MotoGP | 18"22.904 | 0 | |
GP04 - Circuito de Jerez - Angel Nieto, Spain | 11 | Franco Morbidelli | Monster Energy Yamaha MotoGP | 39"46.294 | 5 | |
GP05 - Le Mans, France | 13 | Franco Morbidelli | Monster Energy Yamaha MotoGP | 20"14.158 | 0 | |
GP05 - Le Mans, France | 10 | Franco Morbidelli | Monster Energy Yamaha MotoGP | 41"55.798 | 6 | |
GP06 - Autodromo Internazionale del Mugello, Italy | 16 | Franco Morbidelli | Monster Energy Yamaha MotoGP | 19"57.849 | 0 | |
GP06 - Autodromo Internazionale del Mugello, Italy | 10 | Franco Morbidelli | Monster Energy Yamaha MotoGP | 41"34.473 | 6 | |
Total Points |