Race Name | Position | Rider Name | Team Name | Time | Points | |
---|---|---|---|---|---|---|
GP01 - Autódromo Internacional do Algarve, Portugal | 11 | Raul Fernandez | CryptoDATA RNF MotoGP Team | 20"01.022 | 0 | |
GP01 - Autódromo Internacional do Algarve, Portugal | DNF | Raul Fernandez | CryptoDATA RNF MotoGP Team | 38"25.714 | 0 | |
GP02 - Termas de Río Hondo, Argentina | 14 | Raul Fernandez | CryptoDATA RNF MotoGP Team | 20"04.598 | 0 | |
GP02 - Termas de Río Hondo, Argentina | 14 | Raul Fernandez | CryptoDATA RNF MotoGP Team | 44"58.412 | 2 | |
GP03 - Circuit Of The Americas, United States of America (USA) | 15 | Raul Fernandez | CryptoDATA RNF MotoGP Team | 20"54.560 | 0 | |
GP03 - Circuit Of The Americas, United States of America (USA) | DNF | Raul Fernandez | CryptoDATA RNF MotoGP Team | 13"03.932 | 0 | |
GP04 - Circuito de Jerez - Angel Nieto, Spain | 14 | Raul Fernandez | CryptoDATA RNF MotoGP Team | 18"18.605 | 0 | |
GP04 - Circuito de Jerez - Angel Nieto, Spain | 15 | Raul Fernandez | CryptoDATA RNF MotoGP Team | 40"05.456 | 1 | |
GP06 - Autodromo Internazionale del Mugello, Italy | 19 | Raul Fernandez | CryptoDATA RNF MotoGP Team | 20"02.779 | 0 | |
GP06 - Autodromo Internazionale del Mugello, Italy | 17 | Raul Fernandez | CryptoDATA RNF MotoGP Team | 41"54.864 | 0 | |
Total Points |