Race Name | Position | Rider Name | Team Name | Time | Points | |
---|---|---|---|---|---|---|
GP01 - Autódromo Internacional do Algarve, Portugal | 8 | Johann Zarco | Prima Pramac Racing | 19"58.457 | 2 | |
GP01 - Autódromo Internacional do Algarve, Portugal | 4 | Johann Zarco | Prima Pramac Racing | 41"33.461 | 13 | |
GP02 - Termas de Río Hondo, Argentina | 13 | Johann Zarco | Prima Pramac Racing | 20"04.441 | 0 | |
GP02 - Termas de Río Hondo, Argentina | 2 | Johann Zarco | Prima Pramac Racing | 44"32.603 | 20 | |
GP03 - Circuit Of The Americas, United States of America (USA) | 11 | Johann Zarco | Prima Pramac Racing | 20"49.521 | 0 | |
GP03 - Circuit Of The Americas, United States of America (USA) | 7 | Johann Zarco | Prima Pramac Racing | 41"26.891 | 9 | |
GP04 - Circuito de Jerez - Angel Nieto, Spain | 8 | Johann Zarco | Prima Pramac Racing | 18"10.435 | 2 | |
GP04 - Circuito de Jerez - Angel Nieto, Spain | DNF | Johann Zarco | Prima Pramac Racing | 26"24.180 | 0 | |
GP05 - Le Mans, France | 6 | Johann Zarco | Prima Pramac Racing | 20"03.520 | 4 | |
GP05 - Le Mans, France | 3 | Johann Zarco | Prima Pramac Racing | 41"42.765 | 16 | |
GP06 - Autodromo Internazionale del Mugello, Italy | 4 | Johann Zarco | Prima Pramac Racing | 19"42.192 | 6 | |
GP06 - Autodromo Internazionale del Mugello, Italy | 3 | Johann Zarco | Prima Pramac Racing | 41"18.840 | 16 | |
Total Points |