Race Name | Position | Rider Name | Team Name | Time | Points | |
---|---|---|---|---|---|---|
GP01 - Autódromo Internacional do Algarve, Portugal | 2 | Jorge Martín | Prima Pramac Racing | 19"53.169 | 9 | |
GP01 - Autódromo Internacional do Algarve, Portugal | DNF | Jorge Martín | Prima Pramac Racing | 31"35.787 | 0 | |
GP02 - Termas de Río Hondo, Argentina | 8 | Jorge Martín | Prima Pramac Racing | 20"00.627 | 2 | |
GP02 - Termas de Río Hondo, Argentina | 5 | Jorge Martín | Prima Pramac Racing | 44"38.264 | 11 | |
GP03 - Circuit Of The Americas, United States of America (USA) | 3 | Jorge Martín | Prima Pramac Racing | 20"39.976 | 7 | |
GP03 - Circuit Of The Americas, United States of America (USA) | DNF | Jorge Martín | Prima Pramac Racing | - | 0 | |
GP04 - Circuito de Jerez - Angel Nieto, Spain | 4 | Jorge Martín | Prima Pramac Racing | 18"07.908 | 6 | |
GP04 - Circuito de Jerez - Angel Nieto, Spain | 4 | Jorge Martín | Prima Pramac Racing | 39"31.027 | 13 | |
GP05 - Le Mans, France | 1 | Jorge Martín | Prima Pramac Racing | 19"59.037 | 12 | |
GP05 - Le Mans, France | 2 | Jorge Martín | Prima Pramac Racing | 41"42.226 | 20 | |
GP06 - Autodromo Internazionale del Mugello, Italy | 3 | Jorge Martín | Prima Pramac Racing | 19"42.135 | 7 | |
GP06 - Autodromo Internazionale del Mugello, Italy | 2 | Jorge Martín | Prima Pramac Racing | 41"17.930 | 20 | |
Total Points |
107 |