Race Name | Position | Rider Name | Team Name | Time | Points | |
---|---|---|---|---|---|---|
GP01 - Autódromo Internacional do Algarve, Portugal | 5 | Maverick Vinales | Aprilia Racing | 19"54.716 | 5 | |
GP01 - Autódromo Internacional do Algarve, Portugal | 2 | Maverick Vinales | Aprilia Racing | 41"26.088 | 20 | |
GP02 - Termas de Río Hondo, Argentina | 7 | Maverick Vinales | Aprilia Racing | 19"59.516 | 3 | |
GP02 - Termas de Río Hondo, Argentina | 12 | Maverick Vinales | Aprilia Racing | 44"54.609 | 4 | |
GP03 - Circuit Of The Americas, United States of America (USA) | 10 | Maverick Vinales | Aprilia Racing | 20"48.009 | 0 | |
GP03 - Circuit Of The Americas, United States of America (USA) | 4 | Maverick Vinales | Aprilia Racing | 41"22.967 | 13 | |
GP04 - Circuito de Jerez - Angel Nieto, Spain | 7 | Maverick Vinales | Aprilia Racing | 18"10.303 | 3 | |
GP04 - Circuito de Jerez - Angel Nieto, Spain | DNF | Maverick Vinales | Aprilia Racing | 37"59.422 | 0 | |
GP05 - Le Mans, France | 9 | Maverick Vinales | Aprilia Racing | 20"07.373 | 1 | |
GP05 - Le Mans, France | DNF | Maverick Vinales | Aprilia Racing | 6"15.475 | 0 | |
GP06 - Autodromo Internazionale del Mugello, Italy | 13 | Maverick Vinales | Aprilia Racing | 19"50.205 | 0 | |
GP06 - Autodromo Internazionale del Mugello, Italy | 12 | Maverick Vinales | Aprilia Racing | 41"35.973 | 4 | |
Total Points |